sin serhao 637433e101
All checks were successful
/ perform flake analysis (push) Successful in 37s
disk
2026-01-13 22:33:20 +01:00
2026-01-09 16:56:05 +01:00
2026-01-13 22:33:20 +01:00
2026-01-09 16:56:05 +01:00
2026-01-09 16:11:19 +01:00
2025-09-18 08:28:44 +02:00
2026-01-07 12:44:30 +01:00
2026-01-13 22:33:20 +01:00
Description
colmena homelab deployment configuration
532 KiB
Languages
Nix 99.7%
Shell 0.3%